| Previous Champions |
| 2014 | | Allen Severson | 5,123 |
| 2013 | | Allen Severson | 5,168 |
| 2012 | | Rich Blank | 5,410 |
| 2011 | | Edwin A. Wolff Jr. | 5,107 |
| 2010 | | Wayne Topel | 21,982 |
| 2009 | | Stevie Sterwald | 22,000 |
| 2008 | | Bob Kleinsteiber | 21,805 |
| 2007 | | V. Rosman / B. Williams | 20,655 |
| 2006 | | Mark Sillman | 22,459 |
| 2005 | | Rod Behnke | 21,809 |
| 2004 | | Ron Nottestad | 21,755 |
| 2003 | | Ed Wolff | 22,423 |
| | | |
| Overall Highest Point Totals Posted - New Scoring |
| Weekly | - | Sue Sterwald | 203 |
| Seg. #1 | | Lennie Bronte | 1,905 |
| Seg. #2 | | Edwin A. Wolff Jr. | 1,891 |
| Seg. #3 | | Herb Staude / Gary Merkes | 1,906 |
| Overall | | Rich Blank | 5,410 |
| | | |
| Overall Highest Point Totals Posted Old Scoring |
| Weekly | - | Herb Staude & Karen Stangler | 834 |
| Seg. #1 | | Edwin A. Wolff Jr. | 7,852 |
| Seg. #2 | | Brian Engelson | 7,821 |
| Seg. #3 | | Brent Nottestad | 7,907 |
| Overall | | Mark Sillman | 22,459 |
| | | |
| 2014 Weekly High Scores |
| | | |
| Week 1 | - | Michelle Wolff | 177 |
| Week 2 | - | Terry Erdmann | 162 |
| Week 3 | - | Allen Severson | 181 |
| Week 4 | - | Paul Kleinsteiber - Ed Wolff III | 191 |
| Week 5 | - | Jim & Sherry Hargraves | 194 |
| Week 6 | - | Rich Blank | 167 |
| Week 7 | - | Scott Hoeft - Ed Wolff III | 179 |
| Week 8 | - | Terry Erdmann | 180 |
| Week 9 | - | Sue Sterwald | 166 |
| Week 10 | - | Bob K. / Rob L. | 189 |
| Week 11 | - | Edwin A. Wolff Jr. | 182 |
| Week 12 | - | Herb Staude | 184 |
| Week 13 | - | Scott Hoeft | 177 |
| Week 14 | - | Scott Hoeft | 187 |
| Week 15 | - | Allen Severson - Charlie & Steve Reader | 183 |
| Week 16 | - | Jim & Sherry Hargraves - Brad Rowin | 164 |
| Week 17 | - | Bryan Rowin | 171 |
| Week 18 | - | Ed Wolff III | 165 |
| Week 19 | - | Scott Hoeft | 189 |
| Week 20 | - | Jack Nass | 176 |
| Week 21 | - | Bob K. & Tom H. | 180 |
| Week 22 | - | John Zimmerman | 190 |
| Week 23 | - | Rich Blank | 166 |
| Week 24 | - | Bob K. & Tom H. | 172 |
| Week 25 | - | Joe Rodkiewicz | 176 |
| Week 26 | - | Dennis Bronte - Thomas Stobbe | 168 |
| Week 27 | - | Bryan Rowin | 169 |
| Week 28 | - | Dennis Bronte - Thomas Stobbe | 191 |
| Week 29 | - | Jim & Sherry Hargraves | 161 |
| Week 30 | - | Tommy Kempfer - Michelle Wolff | 186 |
| Week 31 | - | Bryan Rowin | 171 |
| Week 32 | - | Edwin A. Wolff Jr. | 154 |
| Week 33 | - | Bruce Nowak | 173 |
| Week 34 | - | Stevie Sterwald | 182 |
| Week 35 | - | Charlie & Steve Reader | 156 |
| Week 36 | - | Gary Merkes | 157 |
| | | |
| 2013 Weekly High Scores |
| | | |
| Week 1 | - | Stevie Sterwald | 198 |
| Week 2 | - | Jenny Marty | 181 |
| Week 3 | - | Allen Severson - Tom Stobbe - Brent Nottestad - Bob Kleinsteiber - Dennis Bronte - Larry Bronte | 175 |
| Week 4 | - | Allen Severson - Tom Stobbe - Brent Nottestad - Bob Kleinsteiber - Larry Bronte | 185 |
| Week 5 | - | Brad Rowin | 195 |
| Week 6 | - | Tim Walsh | 166 |
| Week 7 | - | Lennie Bronte - Eric Zimmerman | 173 |
| Week 8 | - | Lloyd Erdmann | 185 |
| Week 9 | - | Ron Ortelle | 194 |
| Week 10 | - | Pat McCarthy | 172 |
| Week 11 | - | Edwin Wolff Jr. | 172 |
| Week 12 | - | Robert Kravik | 202 |
| Week 13 | - | Allen Severson - Bob Kleinsteiber - Larry Bronte - Clair Rowin - Scott Hoeft | 190 |
| Week 14 | - | Michelle Wolff | 181 |
| Week 15 | - | Jayne Severson | 183 |
| Week 16 | - | Brad Rowin | 164 |
| Week 17 | - | Edwin Wolff Jr. | 183 |
| Week 18 | - | Gary Merkes - Martin Zabel | 184 |
| Week 19 | - | Mike Holley - Kent Kautzer | 160 |
| Week 20 | - | Dennis Bronte | 190 |
| Week 21 | - | Dawn Graham | 181 |
| Week 22 | - | Brad Rowin | 167 |
| Week 23 | - | Brad Rowin | 196 |
| Week 24 | - | Jack Nass | 179 |
| Week 25 | - | Brad Rowin | 190 |
| Week 26 | - | Ed Wolff III | 182 |
| Week 27 | - | Edwin Wolff Jr. | 173 |
| Week 28 | - | Luke Marty | 185 |
| Week 29 | - | Rich Blank | 184 |
| Week 30 | - | Lennie Bronte | 171 |
| Week 31 | - | Steve Sterwald | 174 |
| Week 32 | - | Michelle Wolff | 176 |
| Week 33 | - | Tim & Dawn Topel | 161 |
| Week 34 | - | Zach Bronte | 179 |
| Week 35 | - | Lennie Bronte | 175 |
| Week 36 | - | Dawn Graham | 175 |
| | | |
| 2012 Weekly High Scores |
| | | |
| Week 1 | - | Bea Rodkiewicz | 182 |
| Week 2 | - | Lennie Bronte | 177 |
| Week 3 | - | Jackie Hoege | 170 |
| Week 4 | - | Bryan Rowin | 182 |
| Week 5 | - | Brian Engleson | 169 |
| Week 6 | - | Randy Theisen | 189 |
| Week 7 | - | Paul Kleinsteiber / Jenny Marty | 180 |
| Week 8 | - | Scott Schultz | 179 |
| Week 9 | - | Brent Nottestad | 174 |
| Week 10 | - | Bruce Nowak/Thomas A. Stobbe/Larry Bronte/Dennis Bronte/Clair Rowin/Scott Hoeft | 189 |
| Week 11 | - | Tyler Stobbe | 178 |
| Week 12 | - | Frank Marty | 186 |
| Week 13 | - | Bruce Nowak / David Schara | 174 |
| Week 14 | - | Tom Christensen | 176 |
| Week 15 | - | Dennis Bronte | 173 |
| Week 16 | - | Pat McCarthy | 167 |
| Week 17 | - | Steve Johnson / Ed Wolff III | 170 |
| Week 18 | - | Bruce Nowak / David Schara | 165 |
| Week 19 | - | Wayne Topel / Bev Hoeft | 163 |
| Week 20 | - | Jay Bergin | 164 |
| Week 21 | - | Rich Blank | 179 |
| Week 22 | - | Brent Nottestad | 183 |
| Week 23 | - | Cindy Hammer | 184 |
| Week 24 | - | Ed Wolff III | 175 |
| Week 25 | - | Tyler Stobbe / Bruce Nowak | 191 |
| Week 26 | - | Michelle Wolff | 174 |
| Week 27 | - | Herb Staude / Gary Merkes | 189 |
| Week 28 | - | Brent Nottestad | 164 |
| Week 29 | - | Bill McCartney | 172 |
| Week 30 | - | Glenn Wolff | 175 |
| Week 31 | - | Bob Kleinsteiber | 183 |
| Week 32 | - | Joe Rodkiewicz / Sue Sterwald | 164 |
| Week 33 | - | Herb Staude / Gary Merkes | 194 |
| Week 34 | - | Jayne Severson | 171 |
| Week 35 | - | Steve Johnson | 175 |
| Week 36 | - | Thomas A. Stobbe | 179 |
| | | |
| 2011 Weekly High Scores |
| | | |
| Week 1 | - | (Joe Stuchlak) | 171 |
| Week 2 | - | (Linda Erdmann) | 170 |
| Week 3 | - | (Ben Davis) | 183 |
| Week 4 | - | (Tim Topel) | 191 |
| Week 5 | - | (Pat McCarthy) | 164 |
| Week 6 | - | (Cindy L. Williams) | 185 |
| Week 7 | - | (Sue Sterwald) | 203 |
| Week 8 | - | (Mark Christiansen) | 174 |
| Week 9 | - | (Paul Zoellick) | 173 |
| Week 10 | - | (Ed Wolff III) | 188 |
| Week 11 | - | (Shirlee Peplinski) | 186 |
| Week 12 | - | (Lloyd Erdmann) | 193 |
| Week 13 | - | (Don Quam) | 174 |
| Week 14 | - | (Kurt Kautzer) | 158 |
| Week 15 | - | (Ron Ortelle) / (Gary Merkes) | 151 |
| Week 16 | - | (Thomas A. Stobbe) | 180 |
| Week 17 | - | (Jerry Snider) / (Glenn Wolff) | 182 |
| Week 18 | - | (Roscoe Wolff) / (Lori Rowin) | 172 |
| Week 19 | - | (Glenn Wolff) / (Farren Graham) | 175 |
| Week 20 | - | (Bob Kleinsteiber) | 192 |
| Week 21 | - | (Scott Hoeft) | 171 |
| Week 22 | - | (Tim Duffy) / (Davis LeMaster) | 199 |
| Week 23 | - | (Scott Hoeft) / (Ernie Turpin) | 172 |
| Week 24 | - | (Tim Duffy) | 195 |
| Week 25 | - | (Allen Severson) | 168 |
| Week 26 | - | (Brad Rowin) | 171 |
| Week 27 | - | (Paul Kleinsteiber) | 172 |
| Week 28 | - | (Marcia Burzynski) | 189 |
| Week 29 | - | (Luke Marty) | 168 |
| Week 30 | - | (Don Quam) | 178 |
| Week 31 | - | (Gary Merkes) | 160 |
| Week 32 | - | (Paul Kleinsteiber) | 189 |
| Week 33 | - | (Allen Severson) | 171 |
| Week 34 | - | (Wayne Topel) | 167 |
| Week 35 | - | (Michelle Wolff) | 179 |
| Week 36 | - | (Martin Zabel) | 177 |
| | | |
| 2010 Weekly High Scores |
| | | |
| Week 1 | - | (Bob Kleinsteiber) | 781 |
| Week 2 | - | (Ernie Turpin) | 720 |
| Week 3 | - | (Bob & Mary Taylor) | 740 |
| Week 4 | - | (Mark & Wendy Sillman) | 722 |
| Week 5 | - | (Scott Schultz) | 704 |
| Week 6 | - | (Ann Nottestad) | 749 |
| Week 7 | - | (Pat McCarthy) | 711 |
| Week 8 | - | (Kurt Kautzer) | 731 |
| Week 9 | - | (Tom Stobbe) | 763 |
| Week 10 | - | (Rob Livingston) / (Ed Wolff III) | 767 |
| Week 11 | - | (Bruce Williams) | 737 |
| Week 12 | - | (Rob Livingston) / (Ed Wolff III) | 704 |
| Week 13 | - | (Shirlee Peplinski) | 723 |
| Week 14 | - | (Bob Stein) | 695 |
| Week 15 | - | (Travis Graham) | 673 |
| Week 16 | - | (Sara B.) | 781 |
| Week 17 | - | (Lori Rowin) | 656 |
| Week 18 | - | (Larry G.) | 739 |
| Week 19 | - | (Tina Wolf) | 753 |
| Week 20 | - | (Noah Stuchlak) | 730 |
| Week 21 | - | (Bob Kleinsteiber) | 689 |
| Week 22 | - | (Paul Kleinsteiber) | 779 |
| Week 23 | - | (Richard Wehrle) | 705 |
| Week 24 | - | (Tom Strobbe) / (Bruce Nowak) | 751 |
| Week 25 | - | (Eric Jacobson) | 668 |
| Week 26 | - | (Bryan Rowin) | 700 |
| Week 27 | - | (Anthony Peplinski) | 709 |
| Week 28 | - | (Steve Freiberg) | 717 |
| Week 29 | - | (Benjamin Davis) | 701 |
| Week 30 | - | (Luke Marty) | 722 |
| Week 31 | - | (John Zimmermann) / (Bruce Williams) / (Ron Ortelle) | 730 |
| Week 32 | - | (Jim Hoege) / (Jim Wolf) | 672 |
| Week 33 | - | (Pat McCarthy) | 776 |
| Week 34 | - | (Brad Rowin) | 717 |
| Week 35 | - | (Bruce Williams) / (Ron Ortelle) | 661 |
| Week 36 | - | (Dave Gigl) | 693 |
| | | |
| 2009 Weekly High Scores |
| | | |
| Week 1 | - | (Melody Schultz) | 732 |
| Week 2 | - | (Scott Nottestad) | 774 |
| Week 3 | - | (Bruce Williams) | 683 |
| Week 4 | - | (Chris Quam) | 709 |
| Week 5 | - | (Chris Barthelme) | 708 |
| Week 6 | - | (Cathy Flynn) | 692 |
| Week 7 | - | (Jim Wolf) | 757 |
| Week 8 | - | (Brad Rowin) | 760 |
| Week 9 | - | (Dan Topel) | 726 |
| Week 10 | - | (Brad Rowin) | 728 |
| Week 11 | - | (Brad Rowin) | 783 |
| Week 12 | - | (Steven J. Johnson) | 756 |
| Week 13 | - | (Eric Hafenstein) | 726 |
| Week 14 | - | (John Butschhe) | 737 |
| Week 15 | - | (Steve Topel) | 664 |
| Week 16 | - | (Mike Murphy) | 715 |
| Week 17 | - | (Shirlee Peplinski) | 789 |
| Week 18 | - | (Brian Engleson) | 693 |
| Week 19 | - | (Allen Serverson) | 760 |
| Week 20 | - | (Pam Zoellick) & (Farren R. Graham) | 738 |
| Week 21 | - | (Steve Topel) | 705 |
| Week 22 | - | (Vern Rosman) | 715 |
| Week 23 | - | (Rob Livingston) | 754 |
| Week 24 | - | (Craig Riess) | 713 |
| Week 25 | - | (Pat McCarthy) | 740 |
| Week 26 | - | (Ryan Erdmann) | 735 |
| Week 27 | - | (Andy Heine) | 740 |
| Week 28 | - | (Frank Marty) | 696 |
| Week 29 | - | (Frank Marty) | 681 |
| Week 30 | - | (Stevie Sterwald) | 731 |
| Week 31 | - | (Eric Hafenstein) | 753 |
| Week 32 | - | (Steven J. Johnson) | 733 |
| Week 33 | - | (Steve Zgonc) | 721 |
| Week 34 | - | (Tammy Knight) | 710 |
| Week 35 | - | (Scott Nottestad) | 717 |
| Week 36 | - | (Scott Nottestad) | 661 |
| | | |
| 2008 Weekly High Scores |
| | | |
| Week 1 | - | (Robert Stock) | 783 |
| Week 2 | - | (Bryan Obst) | 678 |
| Week 3 | - | (Ed Wolff III) | 756 |
| Week 4 | - | (Steve Johnson) | 753 |
| Week 5 | - | (Ed Wolff III) | 754 |
| Week 6 | - | (Lloyd Erdmann) | 731 |
| Week 7 | - | (Jenny Marty) | 692 |
| Week 8 | - | (Jerry White) | 767 |
| Week 9 | - | (Jerry Snider) & (Lloyd Erdmann) | 697 |
| Week 10 | - | (Jayne Severson) | 742 |
| Week 11 | - | (Jim Hoege) | 815 |
| Week 12 | - | (Misty O'Riley) & (Tim and Dawn Topel) | 798 |
| Week 13 | - | (Larry Bronte) | 760 |
| Week 14 | - | (Herb Staude) & (Karen Stangler) | 784 |
| Week 15 | - | (Herb Staude) & (Karen Stangler) | 834 |
| Week 16 | - | (Tina Wolf) | 748 |
| Week 17 | - | (Steven J. Johnson) | 727 |
| Week 18 | - | (Travis Graham) | 795 |
| Week 19 | - | (Travis Graham) | 731 |
| Week 20 | - | (Scott Bartelt) | 707 |
| Week 21 | - | (Steve Zgonc) | 740 |
| Week 22 | - | (Robert Stock) | 685 |
| Week 23 | - | (Clair Rowin) | 772 |
| Week 24 | - | (Beth Turpin) | 679 |
| Week 25 | - | (Terry Erdmann) & (Ty Housner) | 719 |
| Week 26 | - | (Scott Schultz) | 706 |
| Week 27 | - | (Tommy Kemfer) | 723 |
| Week 28 | - | (Ron Nottestad) | 742 |
| Week 29 | - | (Dan Topel) | 733 |
| Week 30 | - | (Bryan Quinnell) | 722 |
| Week 31 | - | (Pat McCarthy) | 730 |
| Week 32 | - | (Tommy Kemfer) | 682 |
| Week 33 | - | (Clair Rowin) | 727 |
| Week 34 | - | (Clair Rowin) | 772 |
| Week 35 | - | (Inigo Montoya) | 702 |
| Week 36 | - | (Zach Bronte) | 727 |
| | | |
| 2007 Weekly High Scores |
| | | |
| Week 1 | - | Scott Skalitzky | 704 |
| Week 2 | - | Robbyn Dublinski / Edwin A. Wolff Jr. | 680 |
| Week 3 | - | Pete Skalitzky | 705 |
| Week 4 | - | A.J. Peplinski / Robbyn Dublinski | 737 |
| Week 5 | - | Ed Wolff III | 659 |
| Week 6 | - | Bob Kleinsteiber | 689 |
| Week 7 | - | Dan Uttech | 703 |
| Week 8 | - | Mark Sillman | 750 |
| Week 9 | - | Tommy Kempfer | 758 |
| Week 10 | - | Rodney C. Behnke | 704 |
| Week 11 | - | Tim Duffy | 682 |
| Week 12 | - | Steve J. Johnson | 744 |
| Week 13 | - | Jason Wolff | 796 |
| Week 14 | - | Tim Walsh | 784 |
| Week 15 | - | Steve Zgonc | 718 |
| Week 16 | - | Edwin A. Wolff Jr. | 714 |
| Week 17 | - | Jerry & Linda Huffman | 718 |
| Week 18 | - | Edwin A. Wolff Jr. | 782 |
| Week 19 | - | Rich Blank / Tim Duffy | 745 |
| Week 20 | - | Jerry Snider | 755 |
| Week 21 | - | Paul Zoellick | 754 |
| Week 22 | - | Clarence Roethle | 653 |
| Week 23 | - | Steve Seager | 709 |
| Week 24 | - | Marcia Burzynski | 750 |
| Week 25 | - | Dan Topel | 711 |
| Week 26 | - | Kathy Zwieg | 814 |
| Week 27 | - | Ryan Erdmann | 757 |
| Week 28 | - | Jackie Hoege | 701 |
| Week 29 | - | James Spillner | 714 |
| Week 30 | - | Dawn Graham | 734 |
| Week 31 | - | Luke Marty | 750 |
| Week 32 | - | Lori Rowin | 707 |
| Week 33 | - | Kristina Trapp | 668 |
| Week 34 | - | Herb Staude | 716 |
| Week 35 | - | Lori Rowin | 723 |
| Week 36 | - | Steve Johnson | 775 |
| | | |
| 2006 Weekly High Scores |
| | | |
| Week 1 | - | Tommy Kempfer | 696 |
| Week 2 | - | Shannon Wolff | 782 |
| Week 3 | - | Kim Olson | 797 |
| Week 4 | - | Dawn Dempsey | 733 |
| Week 5 | - | Terry Erdmann | 709 |
| Week 6 | - | Greg Foltz / Jerry Snider | 741 |
| Week 7 | - | Tim Topel | 784 |
| Week 8 | - | Scott Skalitzky | 700 |
| Week 9 | - | Marcia Burzynski | 674 |
| Week 10 | - | Noah Stuchlak / Paul Seeber | 780 |
| Week 11 | - | R. Blank / T. Miller / R. Ortelle | 775 |
| Week 12 | - | Tricia Kleinsteiber | 778 |
| Week 13 | - | Tommy Kempfer | 732 |
| Week 14 | - | Rich Blank / Eric Hafenstein | 791 |
| Week 15 | - | Allen Severson Jr. | 756 |
| Week 16 | - | Ed Wolff III | 713 |
| Week 17 | - | Edwin A. Wolff Jr. | 744 |
| Week 18 | - | Jeff Krisher | 808 |
| Week 19 | - | Rob Wolter | 781 |
| Week 20 | - | Dan Uttech | 777 |
| Week 21 | - | Dawn Heine | 763 |
| Week 22 | - | Frank Marty | 734 |
| Week 23 | - | Farren Graham | 770 |
| Week 24 | - | Rich Blank / Eric Hafenstein | 770 |
| Week 25 | - | Melody Schultz / Beth Turpin | 765 |
| Week 26 | - | Luke Marty | 755 |
| Week 27 | - | Bob Kleinsteiber | 770 |
| Week 28 | - | Tim Topel | 763 |
| Week 29 | - | Keith Rudolph | 703 |
| Week 30 | - | Ernie Turpin | 745 |
| Week 31 | - | E. Hafenstein / S. Skalitzky / S. Topel/ D. Quam | 706 |
| Week 32 | - | Clair Rowin | 744 |
| Week 33 | - | Marcia Burzynski | 690 |
| Week 34 | - | Marcia Burzynski | 730 |
| Week 35 | - | Matt Housner | 744 |
| Week 36 | - | Melody Schultz / Beth Turpin | 794 |